Taxes / Fees

Corrections

Juvenile Justice

Transportation

Medicaid

Medicare

Welfare

Technology

Environment

Higher Education

K-12 Education

Performance Management

Nasbo Home Page

Policy Resources

Proposals

ISTEA Reauthorization Proposals
(average per year, dollars in thousands)
     
      ISTEA
  ISTEA w/ Demos ISTEA w/o Demos NEXTEA STEP-21 STARS 2000 Reauthorization Act
  P.L. 102-240   S. 468 and H.R. 1268 S. 335 S. 532 S. 586
    state   state   state   state   state   state
STATE dollars percentage dollars percentage dollars percentage dollars percentage dollars percentage dollars percentage
Alabama $328,363 1.80% $304,559 1.76% $367,341 1.83% $537,540 2.11% $505,436 1.95% $391,328 1.61%
Alaska 212,564 1.17% 212,564 1.23% 234,748 1.17% 318,338 1.25% 322,516 1.25% 316,461 1.30%
Arizona 255,527 1.40% 253,541 1.47% 291,405 1.45% 423,860 1.66% 453,765 1.75% 342,670 1.41%
Arkansas 252,701 1.39% 207,437 1.20% 242,897 1.21% 347,080 1.36% 329,085 1.27% 256,016 1.05%
California 1,665,383 9.14% 1,613,207 9.33% 1,917,192 9.56% 2,459,118 9.64% 2,300,006 8.88% 2,478,496 10.19%
Colorado 201,166 1.10% 200,694 1.16% 264,052 1.32% 319,602 1.25% 414,497 1.60% 315,258 1.30%
Connecticut 353,399 1.94% 340,471 1.97% 375,196 1.87% 244,836 0.96% 256,105 0.99% 528,272 2.17%
Delaware 72,873 0.40% 72,873 0.42% 89,721 0.45% 102,690 0.40% 103,205 0.40% 134,615 0.55%
District of Columbia 92,211 0.51% 88,613 0.51% 97,375 0.49% 132,683 0.52% 38,537 0.15% 130,626 0.54%
Florida 763,285 4.19% 734,049 4.25% 818,071 4.08% 1,199,004 4.70% 1,117,003 4.31% 1,109,713 4.56%
Georgia 537,383 2.95% 520,222 3.01% 631,875 3.15% 919,259 3.60% 855,290 3.30% 603,412 2.48%
Hawaii 126,673 0.70% 125,696 0.73% 138,441 0.69% 140,977 0.55% 141,907 0.55% 190,396 0.78%
Idaho 125,172 0.69% 113,709 0.66% 126,403 0.63% 177,116 0.69% 224,473 0.87% 183,484 0.75%
Illinois 683,827 3.75% 614,211 3.55% 758,404 3.78% 910,039 3.57% 994,950 3.84% 926,714 3.81%
Indiana 408,891 2.24% 393,602 2.28% 487,731 2.43% 675,458 2.65% 629,015 2.43% 496,729 2.04%
Iowa 208,895 1.15% 202,447 1.17% 237,061 1.18% 304,655 1.19% 363,347 1.40% 296,647 1.22%
Kansas 210,317 1.15% 198,431 1.15% 245,906 1.23% 294,963 1.16% 391,043 1.51% 332,368 1.37%
Kentucky 270,862 1.49% 267,345 1.55% 325,118 1.62% 472,831 1.85% 438,244 1.69% 333,893 1.37%
Louisiana 264,375 1.45% 252,951 1.46% 317,931 1.58% 409,816 1.61% 434,685 1.68% 363,570 1.49%
Maine 117,841 0.65% 87,377 0.51% 102,511 0.51% 127,228 0.50% 137,947 0.53% 150,203 0.62%
Maryland 312,093 1.71% 296,446 1.72% 323,907 1.61% 402,786 1.58% 398,340 1.54% 418,684 1.72%
Massachusetts 830,961 4.56% 830,000 4.80% 579,970 2.89% 429,660 1.68% 432,082 1.67% 655,647 2.70%
Michigan 515,698 2.83% 495,498 2.87% 608,482 3.03% 822,945 3.23% 796,774 3.08% 746,631 3.07%
Minnesota 279,090 1.53% 247,025 1.43% 290,843 1.45% 395,988 1.55% 502,101 1.94% 365,312 1.50%
Mississippi 201,738 1.11% 197,220 1.14% 226,828 1.13% 316,213 1.24% 338,037 1.31% 276,188 1.14%
Missouri 399,652 2.19% 381,416 2.21% 472,261 2.35% 624,663 2.45% 639,167 2.47% 545,857 2.24%
Montana 161,873 0.89% 158,942 0.92% 174,557 0.87% 243,225 0.95% 287,756 1.11% 224,402 0.92%
Nebraska 139,446 0.77% 138,599 0.80% 157,883 0.79% 211,522 0.83% 255,201 0.99% 214,141 0.88%
Nevada 115,076 0.63% 103,093 0.60% 121,944 0.61% 169,982 0.67% 234,810 0.91% 179,935 0.74%
New Hampshire 88,538 0.49% 83,312 0.48% 94,667 0.47% 122,046 0.48% 123,846 0.48% 137,646 0.57%
New Jersey 521,721 2.86% 488,685 2.83% 578,407 2.88% 658,170 2.58% 616,715 2.38% 703,140 2.89%
New Mexico 178,644 0.98% 176,885 1.02% 194,621 0.97% 269,163 1.05% 318,340 1.23% 245,094 1.01%
New York 1,002,986 5.50% 944,887 5.47% 1,159,287 5.78% 1,046,543 4.10% 978,573 3.78% 1,461,057 6.01%
North Carolina 471,635 2.59% 455,654 2.64% 513,160 2.56% 747,247 2.93% 695,682 2.69% 559,974 2.30%
North Dakota 116,407 0.64% 104,847 0.61% 114,365 0.57% 159,365 0.62% 203,392 0.79% 182,885 0.75%
Ohio 656,385 3.60% 630,685 3.65% 729,629 3.64% 928,238 3.64% 922,430 3.56% 871,639 3.58%
Oklahoma 260,176 1.43% 245,760 1.42% 293,552 1.46% 416,967 1.63% 454,833 1.76% 355,252 1.46%
Oregon 213,094 1.17% 205,604 1.19% 250,912 1.25% 319,082 1.25% 369,877 1.43% 317,680 1.31%
Pennsylvania 888,590 4.88% 747,375 4.32% 915,975 4.57% 1,023,653 4.01% 963,439 3.72% 1,073,184 4.41%
Rhode Island 106,168 0.58% 96,821 0.56% 106,339 0.53% 139,155 0.55% 141,907 0.55% 151,437 0.62%
South Carolina 232,381 1.28% 226,079 1.31% 310,519 1.55% 450,967 1.77% 419,142 1.62% 313,672 1.29%
South Dakota 116,338 0.64% 116,338 0.67% 128,409 0.64% 179,707 0.70% 232,201 0.90% 190,892 0.78%
Tennessee 365,419 2.01% 359,150 2.08% 401,420 2.00% 584,659 2.29% 564,992 2.18% 454,116 1.87%
Texas 1,168,870 6.41% 1,130,379 6.54% 1,347,159 6.71% 1,934,002 7.58% 1,901,546 7.34% 1,463,929 6.02%
Utah 130,229 0.71% 128,454 0.74% 174,868 0.87% 191,254 0.75% 313,297 1.21% 232,515 0.96%
Vermont 79,601 0.44% 76,345 0.44% 94,166 0.47% 109,655 0.43% 110,945 0.43% 133,350 0.55%
Virginia 415,089 2.28% 392,376 2.27% 484,240 2.41% 666,098 2.61% 686,122 2.65% 565,025 2.32%
Washington 341,531 1.87% 326,942 1.89% 375,452 1.87% 448,747 1.76% 507,820 1.96% 461,532 1.90%
West Virginia 210,050 1.15% 159,282 0.92% 176,563 0.88% 187,753 0.74% 223,112 0.86% 222,891 0.92%
Wisconsin 351,947 1.93% 340,305 1.97% 375,196 1.87% 502,951 1.97% 486,254 1.88% 399,633 1.64%
Wyoming 115,254 0.63% 111,998 0.65% 124,397 0.62% 168,702 0.66% 232,641 0.90% 184,593 0.76%
Puerto Rico 82,980 0.46% 82,980 0.48% 94,615 0.47% 128,362 0.50% 93,100 0.36% 138,400 0.57%
Virgin Islands                        
Territories                        
Total $18,221,368 100.00% $17,283,381 100.00% $20,063,972 100.00% $25,516,563 100.00% $25,895,530 100.00% $24,327,204 100.00%
                                                   
Source: Federal Highway Administration                        
                         
Copyright © 1997 FFIS Federal Funds Information for States. All rights reserved.                        
FY 1995 Payments by States to the Highway Trust Fund and
Federal-Aid Apportionments and Allocations from the Highway Trust Fund
(after the $1.59 billion FY 1995 adjustment by the Department of Treasury)
(dollars in thousands)
 
  Payments into the Apportionments    
 
Highway Account
and Allocations    
STATE of the Fund from the fund Ratio Donor/Donee
Alabama $417,951 $357,493 0.86 Donor
Alaska 37,208 238,302 6.40 Donee
Arizona 330,717 314,005 0.95 Donor
Arkansas 274,419 284,629 1.04 Donee
California 1,925,890 2,081,677 1.08 Donee
Colorado 238,701 238,668 1.00  
Connecticut 190,302 393,038 2.07 Donee
Delaware 54,182 81,869 1.51 Donee
District of Columbia 23,914 111,581 4.67 Donee
Florida 939,684 828,598 0.88 Donor
Georgia 719,517 582,602 0.81 Donor
Hawaii 49,085 122,350 2.49 Donee
Idaho 102,313 180,973 1.77 Donee
Illinois 645,632 729,893 1.13 Donee
Indiana 529,162 443,255 0.84 Donor
Iowa 218,458 252,475 1.16 Donee
Kansas 210,203 222,449 1.06 Donee
Kentucky 368,675 299,866 0.81 Donor
Louisiana 321,433 299,354 0.93 Donor
Maine 101,164 132,673 1.31 Donee
Maryland 312,543 453,520 1.45 Donee
Massachusetts 335,057 787,930 2.35 Donee
Michigan 631,421 636,385 1.01 Donee
Minnesota 274,212 347,546 1.27 Donee
Mississippi 247,260 217,920 0.88 Donor
Missouri 490,091 444,719 0.91 Donor
Montana 92,953 192,550 2.07 Donee
Nebraska 150,195 149,417 0.99 Donor
Nevada 126,851 134,909